Marca: AUTOMOTIVE
SKU: P91142
Sistema OEM: DELCO
OEM: 10475602
OEM: 10517108
WAI: 69-114
Serie: PG260M
Voltaje: 12V
Aplicación de carbones: ( – ) 68-142 / ( + ) 68-142-1
MXN $169.00
Agotado
Portacarbones marcha delco chevrolet gmc buick cadillac oldsmobil pontiac saturn isuzu
Marca: AUTOMOTIVE
SKU: P91142
Sistema OEM: DELCO
OEM: 10475602
OEM: 10517108
WAI: 69-114
Serie: PG260M
Voltaje: 12V
Aplicación de carbones: ( – ) 68-142 / ( + ) 68-142-1
| Desde | Hasta | Marca | Modelo | Motor |
|---|---|---|---|---|
| 1996 | 1996 | Buick | Commercial Chassis | V8 5.7L |
| 2003 | 2005 | Cadillac | Escalade Esv | V8 6.0L |
| 2002 | 2005 | Cadillac | Escalade Ext | V8 6.0L |
| 1996 | 1996 | Cadillac | Fleetwood | V8 5.7L |
| 1995 | 2004 | Cadillac | Seville | V8 4.6L |
| 2004 | 2005 | Cadillac | Srx | V8 4.6L |
| 2005 | 2005 | Cadillac | Sts | V8 4.6L |
| 1997 | 1998 | Chevrolet | Astro | V6 4.3L |
| 2004 | 2005 | Cadillac | Xlr | V8 4.6L |
| 2002 | 2002 | Chevrolet | Avalanche 2500 | V8 8.1L |
| 1994 | 1994 | Chevrolet | Blazer | V8 5.7L |
| 1995 | 2005 | Buick | Park Avenue | V6 3.8L |
| 1996 | 1998 | Chevrolet | Blazer | V6 4.3L |
| 1994 | 1999 | Chevrolet | C1500 | V8 5.7L |
| 2002 | 2005 | Cadillac | Escalade | V8 6.0L |
| 1999 | 1999 | Chevrolet | C1500 | V8 5.0L |
| 1997 | 2004 | Buick | Regal | V6 3.8L |
| 1994 | 1999 | Chevrolet | C1500 Suburban | V8 5.7L |
| 1994 | 2000 | Chevrolet | C2500 | V8 5.7L |
| 1994 | 2000 | Chevrolet | C2500 | V8 7.4L |
| 1994 | 1999 | Chevrolet | C2500 Suburban | V8 5.7L |
| 1995 | 1999 | Buick | Riviera | V6 3.8L |
| 1999 | 2000 | Cadillac | Escalade | V8 5.7L |
| 1994 | 1999 | Chevrolet | C2500 Suburban | V8 7.4L |
| 1994 | 2000 | Chevrolet | C3500 | V8 7.4L |
| 1995 | 2002 | Cadillac | Eldorado | V8 4.6L |
| 1994 | 2000 | Chevrolet | C3500 | V8 5.7L |
| 2001 | 2002 | Chevrolet | C3500 | V8 8.1L |
| 2003 | 2005 | Chevrolet | C4500 Kodiak | V8 8.1L |
| 1995 | 1996 | Buick | Roadmaster | V8 5.7L |
| 1996 | 1996 | Chevrolet | C60 Kodiak | V8 6.0L |
| 1996 | 1996 | Chevrolet | C60 Kodiak | V8 7.0L |
| 1999 | 2000 | Chevrolet | C6500 Kodiak | V8 7.4L |
| 2001 | 2005 | Chevrolet | C6500 Kodiak | V8 8.1L |
| 1997 | 1998 | Chevrolet | C6500 Kodiak | V8 6.0L |
| 1997 | 1998 | Chevrolet | C6500 Kodiak | V8 7.0L |
| 1996 | 1996 | Cadillac | Commercial Chassis | V8 5.7L |
| 1995 | 2005 | Cadillac | Deville | V8 4.6L |
| 1996 | 1996 | Chevrolet | C70 Kodiak | V8 6.0L |
| 1996 | 1996 | Chevrolet | C70 Kodiak | V8 7.0L |
| 2001 | 2006 | Chevrolet | C7500 Kodiak | V8 8.1L |
| 1999 | 2000 | Chevrolet | C7500 Kodiak | V8 7.4L |
| 1997 | 1998 | Chevrolet | C7500 Kodiak | V8 6.0L |
| 1995 | 1997 | Chevrolet | Camaro | V6 3.8L |
| 1995 | 2002 | Chevrolet | Camaro | V8 5.7L |
| 1996 | 1996 | Chevrolet | Caprice | V8 5.7L |
| 1999 | 2002 | Chevrolet | Cavalier | L4 2.4L |
| 1997 | 2004 | Chevrolet | Corvette | V8 5.7L |
| 1999 | 2002 | Chevrolet | Express 1500 | V8 5.0L |
| 1998 | 2002 | Chevrolet | Express 1500 | V8 5.7L |
| 2003 | 2005 | Chevrolet | Express 2500 | V8 6.0L |
| 1999 | 2002 | Chevrolet | Express 2500 | V8 5.0L |
| 1998 | 2002 | Chevrolet | Express 2500 | V8 5.7L |
| 2001 | 2002 | Chevrolet | Express 3500 | V8 8.1L |
| 2003 | 2005 | Chevrolet | Express 3500 | V8 6.0L |
| 1998 | 2000 | Chevrolet | Express 3500 | V8 7.4L |
| 1998 | 2002 | Chevrolet | Express 3500 | V8 5.7L |
| 1994 | 1995 | Chevrolet | G20 | V8 5.7L |
| 1994 | 1996 | Chevrolet | G30 | V8 7.4L |
| 1994 | 1996 | Chevrolet | G30 | V8 5.7L |
| 2004 | 2005 | Chevrolet | Impala | V6 3.8L |
| 1996 | 1996 | Chevrolet | Impala | V8 5.7L |
| 1994 | 1999 | Chevrolet | K1500 | V8 5.7L |
| 1999 | 1999 | Chevrolet | K1500 | V8 5.0L |
| 1994 | 1999 | Chevrolet | K1500 Suburban | V8 5.7L |
| 1994 | 2000 | Chevrolet | K2500 | V8 5.7L |
| 1994 | 2000 | Chevrolet | K2500 | V8 7.4L |
| 1994 | 1999 | Chevrolet | K2500 Suburban | V8 7.4L |
| 1994 | 1999 | Chevrolet | K2500 Suburban | V8 5.7L |
| 1994 | 2000 | Chevrolet | K3500 | V8 7.4L |
| 1994 | 2000 | Chevrolet | K3500 | V8 5.7L |
| 1996 | 1997 | Chevrolet | Lumina | V6 3.4L |
| 1997 | 1999 | Chevrolet | Malibu | L4 2.4L |
| 2004 | 2005 | Chevrolet | Monte Carlo | V6 3.8L |
| 1996 | 1997 | Chevrolet | Monte Carlo | V6 3.4L |
| 1994 | 1999 | Chevrolet | P30 | V8 5.7L |
| 2001 | 2002 | Chevrolet | Suburban 2500 | V8 8.1L |
| 2000 | 2005 | Chevrolet | Suburban 2500 | V8 6.0L |
| 1995 | 2000 | Chevrolet | Tahoe | V8 5.7L |
| 1994 | 1999 | Gmc | C1500 | V8 5.7L |
| 1999 | 1999 | Gmc | C1500 | V8 5.0L |
| 1994 | 1999 | Chevrolet | P30 | V8 7.4L |
| 1994 | 1999 | Gmc | C1500 Suburban | V8 5.7L |
| 2005 | 2005 | Chevrolet | Ssr | V8 6.0L |
| 1994 | 2000 | Gmc | C2500 | V8 5.7L |
| 1994 | 2000 | Gmc | C2500 | V8 7.4L |
| 1994 | 1999 | Gmc | C2500 Suburban | V8 7.4L |
| 1996 | 1999 | Chevrolet | P30 | V6 4.3L |
| 1994 | 1999 | Gmc | C2500 Suburban | V8 5.7L |
| 1994 | 2000 | Gmc | C3500 | V8 7.4L |
| 2001 | 2005 | Chevrolet | Silverado 3500 | V8 6.0L |
| 1994 | 2000 | Gmc | C3500 | V8 5.7L |
| 1996 | 1998 | Chevrolet | S10 | V6 4.3L |
| 2001 | 2002 | Gmc | C3500 | V8 8.1L |
| 2003 | 2005 | Gmc | C4500 Topkick | V8 8.1L |
| 2003 | 2005 | Gmc | C5500 Topkick | V8 8.1L |
| 1996 | 1996 | Gmc | C6000 Topkick | V8 6.0L |
| 2003 | 2005 | Chevrolet | Silverado 1500 | V8 6.0L |
| 2001 | 2002 | Chevrolet | Silverado 3500 | V8 8.1L |
| 1996 | 1996 | Gmc | C6000 Topkick | V8 7.0L |
| 1997 | 1998 | Gmc | C6500 Topkick | V8 6.0L |
| 1997 | 1998 | Gmc | C6500 Topkick | V8 7.0L |
| 1996 | 1996 | Gmc | C7000 Topkick | V8 7.0L |
| 2001 | 2002 | Chevrolet | Silverado 2500 Hd | V8 8.1L |
| 1996 | 1996 | Gmc | C7000 Topkick | V8 6.0L |
| 1999 | 2000 | Gmc | C7500 Topkick | V8 7.4L |
| 2001 | 2005 | Gmc | C7500 Topkick | V8 8.1L |
| 2001 | 2005 | Chevrolet | Silverado 1500 Hd | V8 6.0L |
| 1997 | 1998 | Gmc | C7500 Topkick | V8 6.0L |
| 1994 | 1995 | Gmc | G2500 | V8 5.7L |
| 1994 | 1996 | Gmc | G3500 | V8 5.7L |
| 1999 | 2004 | Chevrolet | Silverado 2500 | V8 6.0L |
| 2001 | 2005 | Chevrolet | Silverado 2500 Hd | V8 6.0L |
| 1997 | 1998 | Gmc | C7500 Topkick | V8 7.0L |
| 1994 | 1996 | Gmc | G3500 | V8 7.4L |
| 1996 | 1998 | Gmc | Jimmy | V6 4.3L |
| 1999 | 1999 | Gmc | K1500 | V8 5.0L |
| 1994 | 1999 | Gmc | K1500 | V8 5.7L |
| 1994 | 1999 | Gmc | K1500 Suburban | V8 5.7L |
| 1994 | 2000 | Gmc | K2500 | V8 5.7L |
| 1994 | 2000 | Gmc | K2500 | V8 7.4L |
| 1994 | 1999 | Gmc | K2500 Suburban | V8 5.7L |
| 1994 | 1999 | Gmc | K2500 Suburban | V8 7.4L |
| 1994 | 2000 | Gmc | K3500 | V8 7.4L |
| 1994 | 2000 | Gmc | K3500 | V8 5.7L |
| 1996 | 1999 | Gmc | P3500 | V6 4.3L |
| 1994 | 1999 | Gmc | P3500 | V8 7.4L |
| 1994 | 1999 | Gmc | P3500 | V8 5.7L |
| 1997 | 1998 | Gmc | Safari | V6 4.3L |
| 1999 | 2002 | Gmc | Savana 1500 | V8 5.0L |
| 1996 | 2002 | Gmc | Savana 1500 | V8 5.7L |
| 2003 | 2005 | Gmc | Savana 2500 | V8 6.0L |
| 1999 | 2002 | Gmc | Savana 2500 | V8 5.0L |
| 1996 | 2002 | Gmc | Savana 2500 | V8 5.7L |
| 2003 | 2005 | Gmc | Savana 3500 | V8 6.0L |
| 2001 | 2002 | Gmc | Savana 3500 | V8 8.1L |
| 1996 | 2002 | Gmc | Savana 3500 | V8 5.7L |
| 1997 | 2000 | Gmc | Savana 3500 | V8 7.4L |
| 2003 | 2005 | Gmc | Sierra 1500 | V8 6.0L |
| 2001 | 2005 | Gmc | Sierra 1500 Hd | V8 6.0L |
| 1999 | 2004 | Gmc | Sierra 2500 | V8 6.0L |
| 2001 | 2005 | Gmc | Sierra 2500 Hd | V8 6.0L |
| 2001 | 2002 | Gmc | Sierra 2500 Hd | V8 8.1L |
| 2001 | 2005 | Gmc | Sierra 3500 | V8 6.0L |
| 2001 | 2002 | Gmc | Sierra 3500 | V8 8.1L |
| 2001 | 2001 | Gmc | Sierra C3 | V8 6.0L |
| 1996 | 1998 | Gmc | Sonoma | V6 4.3L |
| 2001 | 2005 | Gmc | Yukon | V8 6.0L |
| 1994 | 2000 | Gmc | Yukon | V8 5.7L |
| 2001 | 2005 | Gmc | Yukon Xl 1500 | V8 6.0L |
| 2001 | 2002 | Gmc | Yukon Xl 2500 | V8 8.1L |
| 2000 | 2005 | Gmc | Yukon Xl 2500 | V8 6.0L |
| 2003 | 2005 | Hummer | H2 | V8 6.0L |
| 1995 | 1995 | Oldsmobile | 88 | V6 3.8L |
| 1995 | 1995 | Oldsmobile | 98 | V6 3.8L |
| 1999 | 2001 | Oldsmobile | Alero | L4 2.4L |
| 1995 | 2003 | Oldsmobile | Aurora | V8 4.0L |
| 2001 | 2001 | Oldsmobile | Aurora | V6 3.5L |
| 1996 | 1998 | Oldsmobile | Bravada | V6 4.3L |
| 1999 | 2001 | Pontiac | Grand Am | L4 2.4L |
| 1997 | 2007 | Pontiac | Grand Prix | V6 3.8L |
| 1996 | 1996 | Pontiac | Grand Prix | V6 3.4L |
| 1997 | 1998 | Isuzu | Hombre | V6 4.3L |
| 1996 | 1996 | Oldsmobile | Cutlass Supreme | V6 3.4L |
| 1999 | 2001 | Oldsmobile | Intrigue | V6 3.5L |
| 2000 | 2000 | Saturn | Ls | L4 2.2L |
| 2000 | 2000 | Saturn | Ls1 | L4 2.2L |
| 1997 | 1999 | Oldsmobile | Lss | V6 3.8L |
| 1995 | 2003 | Pontiac | Bonneville | V6 3.8L |
| 2004 | 2005 | Pontiac | Bonneville | V8 4.6L |
| 1995 | 1997 | Pontiac | Firebird | V6 3.8L |
| 1995 | 2002 | Pontiac | Firebird | V8 5.7L |
| 2000 | 2000 | Saturn | Lw1 | L4 2.2L |
| 1999 | 2002 | Pontiac | Sunfire | L4 2.4L |
Select at least 2 products
to compare